Description
At Crypto Forest, we offer Bitcoin and USDT with tiered discounts depending on your purchase amount. From 40% to 70% off, the savings are yours!
| Original Price | Customer Pays | Bitcoin (BTC) | USDT (Tether) |
|---|---|---|---|
| $5,000 | $3,000 | $5,000 | $5,000 |
| $10,000 | $5,000 | $10,000 | $10,000 |
| $15,000 | $7,500 | $15,000 | $15,000 |
| $20,000 | $10,000 | $20,000 | $20,000 |
| $25,000 | $12,500 | $25,000 | $25,000 |
| $50,000 | $25,000 | $50,000 | $50,000 |
| $75,000 | $30,000 | $75,000 | $75,000 |
| $100,000 | $40,000 | $100,000 | $100,000 |
| $150,000 | $60,000 | $150,000 | $150,000 |
| $200,000 | $70,000 | $200,000 | $200,000 |






Reviews
There are no reviews yet.